Select Your Size Guide
Brand:
Guide:
Women's Arena Size Guide
Powerskin Swimsuits
US
SIZE | HEIGHT | CHEST | WAIST | HIPS | TORSO LOOP |
22 | 64" | 30" | 23" | 31" | 55" |
24 | 65" | 31" | 24" | 32" | 57" |
26 | 66" | 33" | 25" | 34" | 59" |
28 | 68" | 35" | 26" | 35" | 61" |
30 | 69" | 36" | 28" | 37" | 63" |
32 | 71" | 38 | 29" | 39" | 65" |
34 | 72" | 39" | 30" | 40" | 67" |
Apparel
US
SIZE | HEIGHT | CHEST | WAIST | HIPS |
XXS | 65.4" | 31.5" | 25.6" | 35.4" |
XS | 66.1" | 33.5" | 27.6" | 37.4" |
S | 66.9" | 35.4" | 29.5" | 39.4" |
M | 67.7" | 37.4" | 31.5" | 41.3" |
L | 68.5" | 39.4" | 33.5" | 43.3" |
XL | 69.3" | 41.3" | 35.4" | 45.3" |
Arena Women's Competitive (Training suits)
US
SIZE | BUST | WAIST | HIPS |
22 | 23.5" | 21.5" | 27.5" |
24 | 25.5" | 22.5" | 31" |
26 | 29.5" | 22.75" | 34.25" |
28 | 31.5" | 24.75" | 34.75" |
30 | 33.5" | 25.5" | 35.5" |
32 | 35.5" | 27.5" | 37.5" |
34 | 37.5" | 29.5" | 39.25" |
36 | 39.25" | 31.5" | 41.25" |
38 | 41.25" | 33.5" | 43.25" |
40 | 43.25" | 35.5" | 45.25" |
42 | 45.25" | 37.5" | 44.25" |
Arena Women's Body Lift (One Piece Swimsuits)
US
SIZE | BUST | WAIST | HIPS |
30 | 33.5" | 25.5" | 35.5" |
32 | 35.5" | 27.5" | 37.5" |
34 | 37.5" | 29.5" | 39.25" |
36 | 39.25" | 31.5" | 41.25" |
38 | 41.25" | 33.5" | 43.25" |
40 | 43.25" | 35.5" | 45.25" |
42 | 45.25" | 37.5" | 47.5" |
44 | 47.5" | 39.25" | 49.25" |
46 | 49.25" | 41.25" | 51" |
Arena Women's Body Lift (Two Piece Swimsuit)
US
SIZE | BUST | UNDERBUST | HIPS |
XS(30) | 33.5" | 27.5" | 35" |
S(32) | 35.5" | 29.5" | 37.5" |
M(34) | 37.5" | 31.5" | 39" |
L(36) | 39" | 33.5" | 41" |
XL(38) | 41" | 35" | 43" |
Men's Arena Size Guide
Arena Men's Competitive (Training suits)
SIZE | WAIST | HIPS |
22 | 23" | 27.5" |
24 | 25" | 30" |
26 | 27" | 33" |
28 | 29" | 34.5" |
30 | 29.5" | 35" |
32 | 31.5" | 37.5" |
34 | 33.5" | 39" |
36 | 35" | 41" |
38 | 37.5" | 43" |
40 | 39" | 45" |
42 | 41" | 47" |
44 | 43" | 49" |
Arena Men's Leisure (Shorts and Rashguards)
SIZE | CHEST | WAIST | HIPS |
XS | 37.5" | 31.5" | 37.5" |
S | 39" | 33.5" | 39" |
M | 41" | 35.5" | 41" |
L | 43" | 37.5" | 43" |
XL | 45" | 39" | 45" |
XXL | 47" | 41" | 47" |
Powerskin Swimsuits
SIZE | HEIGHT | CHEST | WAIST | HIPS | TORSO LOOP |
22 | 67" | 34" | 27" | 31" |
61" |
24 | 69" | 35" | 28" | 33" | 63" |
26 | 70" | 37" | 29" | 35" |
65" |
28 | 72" | 39" | 30" | 36" | 67" |
30 | 73" | 40" | 31" | 38" |
69" |
32 | 75" | 42" | 33" | 39" | 71" |
34 | 76" | 43" | 34" | 41" |
73" |
Apparel
SIZE | HEIGHT | CHEST |
WAIST | HIPS |
XS | 67" | 35" | 30" | 35" |
S | 69" | 37" | 31" | 37" |
M | 70" | 39" | 33" | 39" |
L | 71" | 41" | 35" | 41" |
XL | 72" | 43" | 37" | 43" |
XXL |
72" | 45" | 39" | 45" |
3XL | 73" | 47" | 41" | 47" |
Girl's Arena Size Guide
Girl's Swimwear
SIZE US | CHEST | WAIST | HIPS |
2T | 19" | 19" | 20" |
3T | 20" | 20" | 22" |
4T | 21" | 20" | 24" |
22 | 22" | 21" | 26" |
24 | 24" | 22" | 28" |
26 | 26" | 22" | 30" |
28 | 28" | 23" | 31" |
29 | 30" | 24" | 33" |
Arena Girl's Competitive (Training Suits)
SIZE | Bust | WAIST | HIPS |
22Y | 21.75 | 21 | 25.5 |
24Y | 23.75 | 21.75 | 27.5 |
26Y | 25.5 | 22.5 | 29.5 |
28Y | 27.5 | 23 | 31.5 |
30Y | 29.5 | 23.75 | 33.5 |
Boy's Arena Size Guide
Boy's Swimwear
SIZE | CHEST | WAIST | HIPS |
2T | 19" | 19" | 20" |
3T | 20" | 20" | 22" |
4T | 21" | 21" | 24" |
22 | 22" | 22" | 26" |
24 | 24" | 23" | 28" |
26 | 28" | 25" | 30" |
28 | 30" | 26" | 31" |
29 | 33" | 28" | 33" |
Arena Boy's Competitive (Training suits)
SIZE
US | WAIST | HIPS |
22Y | 21.75 in | 25.5 in |
24Y | 23 in | 27.65 in |
26Y | 25 in | 29.5 in |
28Y | 26 in | 31.5 in |
30Y | 28 in | 33.5 in |
Apparel (unisex sizes)
SIZE
US | CHEST | WAIST | HIPS |
S | 21.7 in | 20.9-21.7 in | 25.6 in |
M | 23.6 in | 21.7-23.2 in | 27.6 in |
L | 27.6 in | 22.4-24.8 in | 29.5 in |
XL | 30.3 in | 23.2-26.4 in | 31.4 in |
XXL | 33.5 in | 23.6-28 in | 33.5 in |
Speedo Competitive (Training / Apparel suits) Women
Speedo Size | Speedo Team Apparel Size | Bust | Waist | Hips | Torso Loop |
20 | | 29" | 21" | 31.5" | 51.5" |
22 | XXS | 30" | 22" | 32.5" | 53" |
24 | XS | 31" | 23" | 33.5" | 54.5" |
26 | S | 32" | 24" | 34.5" | 56" |
28 | S | 33" | 25" | 35.5" | 57.5" |
30 | M | 34" | 26" | 36.5" | 59" |
32 | M | 35" | 27" | 37.5" | 60.5" |
34 | L | 36" | 28" | 38.5" | 62" |
36 | L | 37.5" | 29.5" | 40" | 63.5" |
38 | XL | 39" | 31" | 41.5" | 65" |
40 | XL | 40.5" | 32.5" | 43" | 66.5" |
42 | XXL | 42.5" | 34.5" | 45" | 68" |
44 | | 44.5" | 36.5" | 47" | 69.5" |
Speedo Everyday (Leisure/Aquafit) Women
Speedo Size | Speedo Team Apparel Size | Bust | Waist | Hips | Torso Loop |
4 | S | 35" | 27" | 37.5" | 60.5" |
6 | S | 36" | 28" | 38.5" | 62" |
8 | M | 37.5" | 29.5" | 40" | 63.5" |
10 | L | 39" | 31" | 41.5" | 65" |
12 | L | 40.5" | 32.5" | 43" | 66.5" |
14 | XL | 42" | 34" | 44.5" | 68" |
16 | XL | 43.5" | 35.5" | 46" | 69.5" |
18 | | 45.5" | 37.5" | 48" | 71" |
20 | | 47.5" | 39.5" | 50" | 72.5" |
22 | | 49.5" | 41.5" | 52" | 74" |
24 | | 51.5" | 43.5" | 54" | 75.5" |
LZR Pure Intent & LZR Pure Valor
SIZE | TORSO | HIP | BUST | WAIST |
20 | 56 - 58" | 32 - 34" | 30.5 - 33" | 24 - 26" |
22 | 58 -
60" | 34 - 35.5" | 33 - 34" | 26 - 27" |
23 | 59.5 - 61.5" | 35.5 - 36.5" | 34 - 35.5" | 27 - 28" |
24 | 60.5 - 62" | 36.5 -
37.5" | 35.5 - 36.5" | 28 - 29" |
25 | 61.5 - 63.5" | 37.5 - 39" | 36.5 - 37.5" | 29 - 30" |
26 | 63 - 65" | 39 - 40.5" | 37.5 -
40" | 30 - 31" |
28 | 65 - 67.5" | 40.5 - 42.5" | 40 - 41.5" | 32 - 33" |
30 | 67.5 - 69.5" | 42.5 - 45" | 41.5 - 43.5" | 33 -
35" |
LZR Racer Elite and LZR Racer Pro
SIZE | CHEST | WAIST | TORSO
LOOP |
22 | 31⅛" | 25⅝" | 53½" |
23 | 32" | 26" | 55⅛" |
24 | 33½" | 26⅜" | 56¾" |
25 | 35½" | 27½" | 60¼" |
25L | 35½" | 27½" | 61¾" |
26 | 36½" | 28⅜" | 62⅛" |
26L | 36½" | 28⅜" | 63¾" |
27 | 38" | 29⅛" | 64⅛" |
27L | 38" | 29⅛" | 65¾" |
28 | 39" | 29⅞" | 66⅛" |
28L | 39" | 29⅞" | 67¾" |
29 | 40" | 30¾" | 68⅛" |
30 | 41" | 31½" | 68½" |
32 | 42" | 33" | 69⅝" |
34 | 44" | 34⅝" | 70⅞" |
36 | 44" | 35¼" | 72⅛" |
LZR Racer X
SIZE | CHEST | WAIST | HIPS | TORSO LOOP |
20 | 31-32" | 24-25" | 32-33" | 56-58" |
21 | 32-33" | 25-26" | 33-34" | 57-59" |
22 | 33-34" | 26-27" | 34-35" | 58-60" |
23 | 34-35" | 27-28" | 35-37" | 59-61" |
24 | 35-37" | 28-29" | 37-38" | 60-62" |
25 | 37-38" | 29-30" | 38-39" | 62-64" |
26 | 38-39" | 30-31" | 39-40" | 63-65" |
27 | 39-40" | 31-32" | 40-41" | 65-66" |
28 | 40-41" | 32-33" | 41-42" | 65-67" |
Compared to the LZR Elite 2 swimsuit, the LZR X is more compressive, we recommend taking one size up.
Aquablade and Fastskin FSII
SIZE | CHEST | WAIST | TORSO
LOOP |
26 | 32" | 25" | 56" |
28 | 33" | 26" | 57.5" |
30 | 35" | 27" | 59" |
32 | 35" | 28" | 61" |
34 | 36" | 29" | 63" |
36 | 37.5" | 30" | 65" |
38 | 39" | 31.5" | 67" |
40 | 41" | 33" | 69" |
Vanquisher Kneeskin
SIZE | BUST | WAIST | HIPS | TORSO LOOP |
16 | 28" | 20" | 30.5" | 50" |
18 | 28.5" | 20.5" | 31" | 50.75" |
20 | 29" | 21" | 31.5" | 51.5" |
22 | 30" | 22" | 32.5" | 53" |
24 | 31" | 23" | 33.5" | 54.5" |
26 | 32" | 24" | 34.5" | 56" |
28 | 33" | 25" | 35.5" | 57.5" |
30 | 34" | 26" | 36.5" | 59" |
32 | 35" | 27" | 37.5" | 60.5" |
34 | 36" | 28" | 38.5" | 62" |
36 | 37.5" | 29.5" | 40" | 63.5" |
Speedo Men (Training suits/Apparel)
SIZE | APPAREL | CHEST | WAIST | HIPS | TORSO LOOPS |
20 | | 29" | 23" | 27" | |
22 | | 31" | 25" | 29" | |
24 | | 33" | 27" | 31" | |
26 | XXS | 35" | 29" | 33" | |
28 | XXS | 37" | 31" | 35" | |
30 | XS | 38" | 32" | 36" | |
32 | S | 40" | 34" | 38" | |
34 | M | 42" | 36" | 40" | |
36 | L | 44" | 38" | 42" | |
38 | XL | 46" | 40" | 44" | |
40 | XXL | 48" | 42" | 46" | |
42 | XXL | 50" | 44" | 48" | |
44 | XXXL | 52" | 46" | 50" | |
LZR Pure Intent & LZR Pure Valor
SIZE | HIP | WAIST |
20 | 33 - 34.5" | 26 - 29" |
22 | 34.5 - 37" | 29 - 31.5" |
24 | 37 - 39" | 31.5 - 33" |
25 | 39 - 40" | 33 -
34" |
26 | 40 - 42" | 34 - 36" |
28 | 42 - 43.5" | 36 - 37.5" |
30 | 43.5 - 46" | 37.5 - 40" |
LZR Racer Elite, LZR Racer Pro and FS-PRO
SIZE | CHEST | WAIST | THIGH |
22 | 39" | 30" | 21½" |
24 | 40" | 31" | 22" |
24-26 | 40" | 31" | 22" |
26 | 42" | 32" | 22½" |
26-28 | 42" | 32" | 22½" |
28 | 44" | 32½" | 23" |
28-30 | 44" | 32½" | 23" |
30 | 46" | 33" | 23½" |
30-31 | 46" | 33" | 23½" |
31-32 | 46" | 33" | 23½" |
34 | 48" | 33½" | 24" |
36 | 48" | 33½" | 24" |
LZR Racer X
SIZE | WAIST | HIPS |
21 | 28-29" | 34-35" |
22 | 29-30" | 35-37" |
23 | 30-32" | 37-38" |
24 | 32-33" | 38-39" |
25 | 33-34" | 39-40" |
26 | 34-35" | 40-41" |
27 | 35-36" | 41-42" |
28 | 36-38" | 42-43" |
Vanquisher Jammer
SIZE | WAIST | HIPS |
16 | 21.5" | 25.5" |
18 | 22" | 26" |
20 | 23" | 27" |
22 | 24" | 28" |
24 | 26" | 30" |
26 | 28" | 32" |
28 | 30" | 34" |
30 | 32" | 36" |
32 | 34" | 38" |
34 | 36" | 40" |
36 | 38" | 42" |
Swimsuits (size 4-16)
SIZE
US | EQUIVALENTS | CHEST | WAIST | HIPS | TORSO LOOP |
4 | S | 22" | 22" | 23" | 38⅜" |
5 | 23" | 22 ½" | 24" | 40 ½" |
6 | 24" | 23" | 25" | 42⅜" |
6X | M | 24 ¾" | 23 ½" | 25
¾" | 43" |
7 | 26" | 23 ½" | 27 ½" | 44 ⅝" |
8 | 27" | 24 ¼" | 28
½" | 46 ¼" |
10 | L | 28 ½" | 25" | 30" | 48 ⅛" |
12 | 30" | 26" | 32" | 50 ⅝" |
14 | XL | 31½" | 28" | 34" | 53⅝" |
16 | 33 ½" | 30" | 36" | 56" |
Female Youth Performance
COMPETITIVE
SIZE | | CHEST | WAIST | HIPS | TORSO LOOP |
18 | XXXS | 23 ¾" | 22 ½" | 24 ¾" | 42" |
4/20 | XXS | 24 ¾" | 23 ½" | 25 ¾" | 43" |
6/22 | XS | 26" | 23 ½" | 27 ½" | 44 ⅝" |
8/24 | S | 27" | 24 ¼" | 28 ½" | 46 ¼" |
10/26 | M | 28 ½" | 25" | 30" | 48 ⅛" |
12/28 | L | 30 | 26" | 32" | 50 ⅝" |
Apparel
SIZE | | CHEST | WAIST | HIPS |
XS | 6/7 | 25 ½" | 23 ½" | 25" |
S | 8/9 | 27 ¼" | 24" | 27 ¼" |
M | 10/12 | 29
½" | 25 ½" | 30" |
L | 14/16 | 32 ½" | 27 ½" | 34" |
XL | 18/20 | 35 ½" | 29
½" | 37" |
Speedo Boy's Youth Performance
SPEEDO YOUTH SIZE | YOUTH SIZE | WAIST | HIP |
20 | XS (6) | 23.5" | 25" |
22 | S (8) | 24" | 27.25" |
24 | M (10) | 25.5" | 30" |
26 | L (12) | 27.5" | 34" |
26 | XL (14) | 29.5" | 37" |
Swimsuits (size 4-7)
SIZE | SIZE | CHEST | WAIST | HIPS |
S | 4 | 22" | 22" | 23" |
M | 5 | 23" | 22
½" | 23 ¼" |
L | 6 | 24" | 23" | 24" |
XL | 7 | 25 ½" | 23 ½" | 25" |
Apparel
SIZE | | CHEST | WAIST | HIPS |
XS | 6/7 | 25 ½" | 23 ½" | 25" |
S | 8/9 | 27 ¼" | 24" | 27 ¼" |
M | 10/12 | 29
½" | 25 ½" | 30" |
L | 14/16 | 32 ½" | 27 ½" | 34" |
XL | 18/20 | 35 ½" | 29
½" | 37" |
Swimwear
US SIZE | COVER UP SHORTS | UGLIES 2 PIECES | BELLAS 2 PIECES | CHEST | WAIST | HIPS |
22 | | | | 22-24" | 20-21" | 27-28" |
24 | XXS | XXS | | 24-26" | 21-22" | 28-29" |
26 | XXS | XS | | 26-27.5" | 22-22.5" | 29.5-30.5" |
28 | XS | S | XS | 28-29.5" | 23-23.5" | 31-32.5" |
30 | XS/S | S | S | 30-31.5" | 24-25" | 33-34.5" |
32 | S | M | S | 32-33.5" | 25.5-27" | 35-36.5" |
34 | M | L | M | 34-35.5" | 27.5-29" | 37-38.5" |
36 | M/L | XL | L | 36-37.5" | 29.5-31" | 39-40.5" |
38 | L | XL | XL | 38-39.5" | 31.5-32.5" | 41-42" |
40 | L/XL | | | 40-41.5" | 33-34" | 42.5-43.5" |
42 | XL | | | 42-43.5" | 35-36" | 44-45" |
44 | | | | 44-45.5" | 37-38" | 45.5-46.5" |
Unisex Leggings
Point | Measures (inches) |
Waist | 27" | 28-30" | 29-30" | 32-34" | 36-38" | 38-40" | 40-42" |
Hips | 31.5" | 33.5" | 35-37" | 37.5-40" | 41-43" | 43.5-45" | 46-48" |
Arm Lenght | 19
3/4" | 20.5" | 21.5" | 22.5" | 23" | 23" | 23" |
Leg Lenght |
29" | 30" | 31" | 32" | 33" | 33.5" | 34" |
Size | YM | YL | S | M | L | XL | XXL |
Swimwear
SIZE | SWIM SHORTS | CHEST | WAIST | HIPS |
22 | | 28" | 24-25" | 28-30" |
24 | XS | 30" | 25-26" | 30-32" |
26 | XS | 32" | 26-27.5" | 32-33" |
28 | S | 34" | 28-29.5" | 33.5-34.5" |
30 | S | 36" | 30-31.5" | 35-36.5" |
32 | M | 38" | 32-34" | 37-38.5" |
34 | M | 40" | 34.5-36" | 39-40.5" |
36 | L | 42" | 36.5-38.5" | 41-43" |
38 | L | 44" | 39-41" | 43.5-45.5" |
40 | XXL | 46" | 41.5-43" | 46-48" |
42 | XXL | 48" | 43.5-45" | 48.5-50" |
44 | 3XL | 50" | 45.5-47" | 50.5-52" |
Unisex Leggings
Point | Measures (inches) |
Waist | 27 | 28-30 | 29-30 | 32-34 | 36-38 | 38-40 | 40-42 |
Hips | 31.5 | 33.5 | 35-37 | 37.5-40 | 41-43 | 43.5-45 | 46-48 |
Arm Lenght | 19
3/4 | 20.5 | 21.5 | 22.5 | 23 | 23 | 23 |
Leg
Lenght | 29 | 30 | 31 | 32 | 33 | 33.5 | 34 |
Size | YM | YL | S | M | L | XL | XXL |
Swimsuits
SIZE US | SIZE AUS | CHEST | WAIST | HIPS | BODY LENGTH |
30L /
XXS | 8 | 80-85cm 32" | 60-65cm 24" | 85-90cm 34" | 65-70cz |
32 /
XS | 10 | 85-90cm 34" | 65-70cm 26" | 90-95cm 36" | 70-75cm |
34 /
S | 12 | 90-95cm 36" | 70-75cm 28" | 95-100cm 38" | 75-80cm |
36 /
M | 14 | 95-100cm 38" | 75-80cm 30" | 100-105cm 40" | 80-85cm |
38 /
L | 16 | 100-105cm 40" | 80-85cm 32" | 105-110cm 42" | 85-90cm |
40 /
XL | 18 | 105-110cm 42" | 85-90cm 34" | 110-115cm 44" | 90-95cm |
42 /
XXL | 20 | 110-115cm 44" | 90-95cm 36" | 115-120cm 44" | 95-100cm |
44 /
XXL | 22 | 115-120cm 46" | 95-100cm 38" | 120-125cm 48" | 100-105cm |
Girl's Swimsuits
SIZE US | CHEST | WAIST | HIPS |
24 / 8 | 26" | 22" | 28" |
---|
26 / 10 | 28" | 23" | 30" |
28 / 12 | 30" | 24" | 32" |
30 /
14 | 32" | 25" | 34" |
Toddler's Swimsuits (1 - 6 years)
SIZE US |
CHEST | WAIST |
1 | 18.5"-19.3" | 17.7"-18.5" |
2 | 19.7"-20.5" | 18.5"-19.3" |
3 | 20.9"-21.7" | 19.3"-20.1" |
4 | 22"-22.8" | 20.1"-20.1" |
5 | 22.8"-23.6" | 20.1"-21.7" |
6 | 20.9"-22.8" | 25.6"-27.6" |
Swimsuits
SIZE US | SIZE AUS | WAIST | HIPS |
30 | XS | 75-80cm 30"-32" | 80-85cm 31.5"-33.5" |
32 | S | 80-85cm 32"-34" | 85-90cm 33.5"-35.5" |
34 | M | 85-90cm 34"-36" | 90-95cm 35.5"-37.5" |
36 | L | 90-95cm 36"-38" | 95-100cm 37.5"-38.5" |
38 | XL | 95-100cm 38"-40" | 100-105cm 38.5"-40.5" |
40 | XXL | 100-105cm 40"+ | 105-110cm 40.5"-42.5" |
Boy's Swimsuits (8 - 14 years)
SIZE US | WAIST |
24 / 8 | 24" |
26 / 10 | 26" |
28 / 12 | 28" |
30 / 14 | 30" |
Toddler's Swimsuits (1 - 6 years)
SIZE
US | CHEST | WAIST |
1 | 18.5"-19.3" | 17.7"-18.5" |
2 | 19.7"-20.5" | 18.5"-19.3" |
3 | 20.9"-21.7" | 19.3"-20.1" |
4 | 22"-22.8" | 20.1"-20.1" |
5 | 22.8"-23.6" | 20.1"-21.7" |
6 | 20.9"-22.8" | 25.6"-27.6" |
MP/PHELPS MEN'S TEAM SUITS
SIZE | HEIGHT | WAIST | HIP |
22 | 46.5"-50.5" | 22"-24" | 28"-30" |
24 | 50.5"-55" | 24"-26" | 30"-31" |
26 | 55"-60" | 26"-28" | 31"-33" |
28 | 60"-64" | 28"-29.5" | 33"-35.5" |
30 | 64"-67" | 29.5"-31.5" | 35.5"-37.5" |
32 | 67"-70" | 31.5"-33.5" | 37.5"-39.5" |
34 | 70"-71.5" | 33.5"-35.5" | 39.5"-41.5" |
36 | 71.5"-73" | 35.5"-37.5" | 41.5"-43.5" |
38 | 73"+ | 37.5"+ | 43.5"+ |
MP/PHELPS WOMEN'S TEAM SUITS
SIZE | BUST | WAIST | HIPS | TORSO LOOP |
20 | 29" | 21" | 31.5" | 51.5" |
22 | 30" | 22" | 32.5" | 53" |
24 | 31" | 23" | 33.5" | 54.5" |
26 | 32" | 24" | 34.5" | 56" |
28 | 33" | 25" | 35.5" | 57.5" |
30 | 34" | 26" | 36.5 | 59" |
32 | 35" | 27" | 37.5" | 60.5" |
34 | 36" | 28" | 38.5" | 62" |
36 | 37.5" | 29.5" | 40" | 63.5" |
38 | 39" | 31" | 41.5" | 65" |
Swimsuits
SIZE |
| | CHEST | WAIST | HIPS | TORSO LOOP |
26 | | | 27.5-28" | 22-22.5" | 29.5-30.5" | 54.5-55.5" |
28 | XXS | |
28.5-29.5" |
23-23.5" | 31-32.5" | 56-57" |
30 | XS | 0/2 | 30-31.5" | 24-25" | 33-34.5" | 57.5-58.5" |
32 | S |
4/6 | 32-33.5" | 25.5-27" | 35-36.5" | 59-60" |
34 | M | 8 | 34-35.5" | 27.5-29" | 37-38.5" | 60.5-61.5" |
36 | L | 10/12 | 36-37.5" | 29.5-31" |
39-40.5" | 62-63" |
38 | XL | 14/16 | 38-39.5" | 31.5-32.5" | 41-42" | 63.5-64.5" |
40 | | | 40-41.5" | 33-34" |
42.5-43.5" | 65-66.5" |
42 | | | 42-43.5" | 34.5-35.5" | 44-45" | 67-68.5" |
VENZO™ & AVICTOR® SIZING CHART
SIZE | CHEST | WAIST | HIP | TORSO |
20 | 27.5 - 28 | 22 -
22.5 | 29 - 30.5 | 51 - 53 |
22 | 28.5 - 29.5 | 23 - 23.5 | 31.5 - 32.5 | 53.5 - 55 |
23 | 29- 30 | 23.5 - 24 | 32 - 33 | 54.5 -
55.5 |
24 | 30 - 31.5 | 24 - 25 | 33 - 34.5 | 55.5 - 57 |
25 | 31 - 32 | 24.5 - 25.5 | 34 - 35 | 56.5 - 57.5 |
26 | 32 -
33.5 | 25.5 - 27 | 35 - 36.5 | 57.5 - 58.5 |
27 | 33 - 34 | 26.5 - 27.5 | 36 - 37 | 58 - 59 |
28 | 34- 35.5 | 27.5 - 29 | 37 -
38.5 | 59 - 60 |
29 | 35 - 36 | 28.5 - 29.5 | 38 - 39 | 59.5 - 60.5 |
30 | 36 - 37 | 29.5 - 31 | 39 - 40.5 | 60.5 - 61.5 |
32 | 38 - 39.5 | 31.5 - 32.5 | 41 - 42 | 62 - 63 |
34 | 40 - 41.5 | 33 - 34 | 42.5 - 43.5 | 63.5 - 64.5 |
36 | 40.5 - 42 | 34.5 -
36 | 44 - 46 | 65 - 67 |
Swimsuits
SIZE | | WAIST | HIPS |
26 | XXS | 26-27.5" | 32-33" |
28 | XS | 28-29.5" | 33.5-34.5" |
30 | S | 30.31.5" | 35-36.5" |
32 | M | 32-34" | 37-38.5" |
34 | L | 34.5-36" | 39-40.5" |
36 | XL | 36.5-38.5" | 41-43" |
38 | XXL | 39-41" | 43.5-45.5" |
40 | 3XL | 41.5-44" | 46-48" |
VENZO™ & AVICTOR® SIZING CHART
SIZE | WAIST | HIP |
20 | 24 - 25.5 | 30 - 31.5 |
22 | 26 - 27.5 | 32 - 33 |
23 | 27 - 28 | 32.5 - 33.5 |
24 | 28 - 29.5 | 33.5 -
34.5 |
25 | 29 - 30 | 34 - 35 |
26 | 30 - 31.5 | 35 - 36.5 |
27 | 31 - 32 | 36 - 37 |
28 | 32 - 34 | 37 -
38.5 |
29 | 33.5 - 34.5 | 38 - 39 |
30 | 34.5 - 36 | 39 - 40.5 |
32 | 36.5 - 38.5 | 41 - 43 |
34 | 39 - 41 | 43.5 -
45.5 |
36 | 41.5 - 44 | 46 - 48 |
Swimsuits
US SIZE | US DUAL SIZE | BUST | WAIST | HIPS | TORSO LOOP |
20 | GRL
5 | 22 ½" - 23 ½" | 21 ¾" - 22 ¼" | 23 ½" - 24 ½" | 39 ½" - 41 ½" |
22 | GRL 6 | 23 ½" -
25" | 22 ¼" - 22 ¾" | 24 ½" - 26" | 41 ½" - 43 ½" |
24 | GRL 8 | 28 ½" - 30 ½" | 22 ¾" -
24" | 31 ½" - 33 ¼" | 55 ¼" - 57" |
26 | GRL 10 | 30 ½" - 32 ½" | 24" - 25 ½" | 33 ¼" - 35" | 57"
- 58 ¾" |
28 | GRL 12 | 32 ½" - 34 ½" | 25 ½" - 27" | 35" - 36 ¾" | 58 ¾" - 60 ½" |
30 | WMS 4 | 34 ½" - 36 ½" | 27" - 28 ½" | 36 ¾" - 38 ½" | 60 ½" - 62 ¼" |
32 | WMS 6 | 36
½" - 38 ½" | 28 ½" - 30" | 38 ½" - 40" | 62 ¼" - 64" |
34 | WMS 8 | 38 ½" - 40 ½" | 30" - 31
½" | 40" - 41 ½" | 64" - 65 ¾" |
36 | WMS 10 | 40 ½" - 42 ½" | 31 ½" - 33" | 41 ½" - 43 | 65
¾" - 67 ½ |
38 | WMS 12 | 42 ½" - 44 ½" | 33" - 34 ½" | 43" - 44 ½" | 67 ½" - 69 ¼" |
40 | WMS 14 | 44 ½" - 46 ½" | 34 ½" - 36 | 44 ½" - 46 | 69 ¼" - 71 |
Swimsuits
US SIZE | WAIST | HIPS |
20 | 21 - 23" | 25 - 27" |
22 | 23 - 25" | 27 - 29" |
24 | 25 - 27" | 32 - 34" |
26 | 27 - 29" | 34 -
36" |
28 | 29 - 31" | 36 - 38" |
30 | 31 - 33" | 38 - 40" |
32 | 33 - 35" | 40 - 42" |
34 | 35 -
37" | 42 - 44" |
36 | 37 - 39" | 44 - 46" |
38 | 39 - 41" | 46 - 48" |
40 | 41 - 43" | 48 - 50" |
Measurement Tips
A - Height: To determine your height, stand up straight and measure the distance from the crown of your
head to the sole.
B - Torso loop: In a loop, measure from the highest part of the shoulder to between your legs and then back to the start.
C - Chest: Take the measurement
over the fullest part of your bust.
D - Waist: Measure around the narrowest part of your waistline.
E - Hips: Measure around the fullest part of your hips.